v3.26.1
Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Revenues        
Rental $ 131,880 $ 125,985 $ 258,541 $ 246,098
Rental related services 40,617 37,483 76,190 71,399
Rental operations 172,497 163,468 334,731 317,497
Total revenues 221,112 235,616 419,654 431,032
Direct costs of rental operations:        
Depreciation of rental equipment 23,228 21,426 45,943 42,931
Rental related services 28,376 25,477 53,493 49,790
Other 34,476 31,519 66,606 59,171
Total direct costs of rental operations 86,080 78,422 166,042 151,892
Costs of sales 27,125 46,480 48,815 71,990
Total costs of revenues 113,205 124,902 214,857 223,882
Gross profit 107,907 110,714 204,797 207,150
Expenses:        
Selling and administrative expenses 56,436 53,543 109,924 104,412
Other income, net (1,814)   (1,814)  
Income (loss) from operations 53,285 57,171 96,687 102,738
Interest expense 7,113 7,795 13,613 15,954
Foreign currency exchange loss (gain) 38 (81) 71 (86)
Income before provision for income taxes 46,134 49,457 83,003 86,870
Provision for income taxes 12,462 13,484 22,298 22,689
Net income $ 33,672 $ 35,973 $ 60,705 $ 64,181
Earnings per share:        
Basic $ 1.38 $ 1.46 $ 2.47 $ 2.61
Diluted $ 1.37 $ 1.46 $ 2.47 $ 2.61
Shares used in per share calculation:        
Basic 24,479 24,611 24,547 24,592
Diluted 24,494 24,618 24,579 24,620
Cash dividends declared per share $ 0.495 $ 0.485 $ 0.99 $ 0.97
Sales [Member]        
Revenues        
Revenues $ 46,355 $ 69,775 $ 80,390 $ 108,701
Other [Member]        
Revenues        
Revenues $ 2,260 $ 2,373 $ 4,533 $ 4,834

Source