v3.25.3
Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Revenues        
Rental $ 128,488 $ 124,203 $ 374,586 $ 365,708
Rental related services 49,622 47,701 121,021 111,640
Rental operations 178,110 171,904 495,607 477,349
Total revenues 256,443 266,758 687,475 667,196
Direct costs of rental operations:        
Depreciation of rental equipment 21,868 21,981 64,799 66,512
Rental related services 35,422 32,439 85,212 78,215
Other 32,308 27,252 91,479 84,182
Total direct costs of rental operations 89,598 81,672 241,490 228,909
Costs of sales 47,588 61,107 119,578 117,625
Total costs of revenues 137,186 142,779 361,068 346,534
Gross profit 119,257 123,979 326,407 320,661
Expenses:        
Selling and administrative expenses 52,540 49,297 156,952 148,764
Other income, net 0 0 0 (9,281)
Income from operations 66,717 74,682 169,455 181,178
Interest expense 8,177 12,641 24,130 38,383
Foreign currency exchange loss (gain) 32 (216) (54) (53)
Gain on merger termination from WillScot Mobile Mini (Note 1) 0 (180,000) 0 (180,000)
WillScot Mobile Mini transaction costs (Note 1) 0 39,436 0 61,157
Income before provision for income taxes 58,508 202,821 145,379 261,691
Provision for income taxes 16,211 53,504 38,900 68,913
Net income $ 42,297 $ 149,317 $ 106,479 $ 192,778
Earnings per share:        
Basic $ 1.72 $ 6.08 $ 4.33 $ 7.86
Diluted $ 1.72 $ 6.08 $ 4.32 $ 7.85
Shares used in per share calculation:        
Basic 24,612 24,551 24,598 24,538
Diluted 24,644 24,567 24,628 24,564
Cash dividends declared per share $ 0.485 $ 0.475 $ 1.455 $ 1.425
Sales [Member]        
Revenues        
Revenues $ 76,058 $ 92,508 $ 184,759 $ 181,992
Other [Member]        
Revenues        
Revenues $ 2,275 $ 2,346 $ 7,109 $ 7,855

Source