Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $118.04 | 138,253 | 1:1 | $118.35 | $119.82 | $117.27 |
December 17, 2024 | $118.50 | 156,990 | 1:1 | $117.92 | $119.60 | $116.19 |
December 18, 2024 | $114.36 | 126,717 | 1:1 | $118.55 | $119.79 | $113.72 |
December 19, 2024 | $111.98 | 127,824 | 1:1 | $115.16 | $115.19 | $111.64 |
December 20, 2024 | $112.65 | 312,389 | 1:1 | $110.97 | $114.68 | $110.05 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG