Snapshot
Revenue & Earnings
Revenue (FY) | $831.84 |
EBIT (Mil) (FY) | $170.33 |
EBIT (Mil) (MRQ) | $65.03 |
EBIT (Mil) (TTM) | $195.22 |
EBITDA (Mil) (FY) | $279.70 |
EBITDA (Mil) (MRQ) | $91.73 |
EBITDA (Mil) (TTM) | $303.58 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $111.85 |
Net Income Including Extraordinary Items (Mil) (FY) | $174.62 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.56 |
Diluted EPS Including Extraordinary Items (FY) | $7.12 |
Dividends
Yield (%) | 1.59 |
Dividend Record Date | 10/17/24 |
Dividend Rate | 1.90 |
Ratios
Price to Revenue (TTM) | $3.30 |
Price to Revenue (MRQ) | $2.74 |
Price to Revenue (FY) | $3.53 |
Price To Cash Flow (TTM) | $8.80 |
Price to Cash Flow (MRQ) | $4.15 |
Price to Cash Flow (FY) | $13.26 |
Price to Book (MRQ) | $2.68 |
Price to Book (FY) | $3.13 |
Total Debt to Equity (MRQ) (%) | 55.62% |
Total Debt to Equity (FY) (%) | 81.71% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 6.46% |
5-Year Annual Revenue Growth Rate (%) | 10.79% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG