Snapshot
Revenue & Earnings
Revenue (FY) | $616.83 |
EBIT (Mil) (FY) | $134.42 |
EBIT (Mil) (MRQ) | $28.96 |
EBIT (Mil) (TTM) | $139.44 |
EBITDA (Mil) (FY) | $333.00 |
EBITDA (Mil) (MRQ) | $54.34 |
EBITDA (Mil) (TTM) | $271.72 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $89.70 |
Net Income Including Extraordinary Items (Mil) (FY) | $89.70 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.66 |
Diluted EPS Including Extraordinary Items (FY) | $3.66 |
Dividends
Yield (%) | 2.39 |
Dividend Record Date | 7/15/22 |
Dividend Rate | 1.82 |
Ratios
Price to Revenue (TTM) | $2.89 |
Price to Revenue (MRQ) | $3.17 |
Price to Revenue (FY) | $3.00 |
Price To Cash Flow (TTM) | $8.28 |
Price to Cash Flow (MRQ) | $10.44 |
Price to Cash Flow (FY) | $6.42 |
Price to Book (MRQ) | $2.51 |
Price to Book (FY) | $2.52 |
Total Debt to Equity (MRQ) (%) | 57.46% |
Total Debt to Equity (FY) (%) | 58.26% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.27% |
5-Year Annual Revenue Growth Rate (%) | 7.78% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv