Snapshot
Revenue & Earnings
Revenue (FY) | $572.55 |
EBIT (Mil) (FY) | $140.75 |
EBIT (Mil) (MRQ) | $41.02 |
EBIT (Mil) (TTM) | $140.75 |
EBITDA (Mil) (FY) | $235.42 |
EBITDA (Mil) (MRQ) | $64.44 |
EBITDA (Mil) (TTM) | $235.42 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $101.98 |
Net Income Including Extraordinary Items (Mil) (FY) | $101.98 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.16 |
Diluted EPS Including Extraordinary Items (FY) | $4.16 |
Dividends
Yield (%) | 2.21 |
Dividend Record Date | 4/15/21 |
Dividend Rate | 1.74% |
Ratios
Price to Revenue (TTM) | $3.31 |
Price to Revenue (MRQ) | $3.17 |
Price to Revenue (FY) | $3.31 |
Price To Cash Flow (TTM) | $9.64 |
Price to Cash Flow (MRQ) | $8.66 |
Price to Cash Flow (FY) | $9.64 |
Price to Book (MRQ) | $2.78 |
Price to Book (FY) | $2.78 |
Total Debt to Equity (MRQ) (%) | 32.63% |
Total Debt to Equity (FY) (%) | 32.63% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 10.93% |
5-Year Annual Revenue Growth Rate (%) | 7.19% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv