Snapshot
Revenue & Earnings
Revenue (FY) | $733.82 |
EBIT (Mil) (FY) | $131.91 |
EBIT (Mil) (MRQ) | $-8.87 |
EBIT (Mil) (TTM) | $98.30 |
EBITDA (Mil) (FY) | $243.26 |
EBITDA (Mil) (MRQ) | $19.20 |
EBITDA (Mil) (TTM) | $209.65 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $115.14 |
Net Income Including Extraordinary Items (Mil) (FY) | $115.14 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.70 |
Diluted EPS Including Extraordinary Items (FY) | $4.70 |
Dividends
Yield (%) | 1.99 |
Dividend Record Date | 4/14/23 |
Dividend Rate | 1.86 |
Ratios
Price to Revenue (TTM) | $3.10 |
Price to Revenue (MRQ) | $2.69 |
Price to Revenue (FY) | $3.10 |
Price To Cash Flow (TTM) | $10.05 |
Price to Cash Flow (MRQ) | $8.38 |
Price to Cash Flow (FY) | $10.05 |
Price to Book (MRQ) | $2.83 |
Price to Book (FY) | $2.83 |
Total Debt to Equity (MRQ) (%) | 51.46% |
Total Debt to Equity (FY) (%) | 51.46% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.84% |
5-Year Annual Revenue Growth Rate (%) | 9.69% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv