Dividends & Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.475 | U.S. Currency | |||||
0.475 | U.S. Currency | |||||
0.475 | U.S. Currency | |||||
0.465 | U.S. Currency | |||||
Total dividends in 2024: | 1.89 | |||||
0.465 | U.S. Currency | |||||
0.465 | U.S. Currency | |||||
0.465 | U.S. Currency | |||||
0.455 | U.S. Currency | |||||
Total dividends in 2023: | 1.85 | |||||
0.455 | U.S. Currency | |||||
0.455 | U.S. Currency | |||||
0.455 | U.S. Currency | |||||
0.435 | U.S. Currency | |||||
Total dividends in 2022: | 1.80 | |||||
0.435 | U.S. Currency | |||||
0.435 | U.S. Currency | |||||
0.435 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
Total dividends in 2021: | 1.725 | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.375 | U.S. Currency | |||||
Total dividends in 2020: | 1.635 | |||||
0.375 | U.S. Currency | |||||
0.375 | U.S. Currency | |||||
0.375 | U.S. Currency | |||||
0.375 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
Total dividends in 2019: | 1.84 | |||||
0.34 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2018: | 1.28 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.255 | U.S. Currency | |||||
Total dividends in 2017: | 1.035 | |||||
0.255 | U.S. Currency | |||||
0.255 | U.S. Currency | |||||
0.255 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2016: | 1.015 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.245 | U.S. Currency | |||||
Total dividends in 2015: | 0.995 | |||||
0.245 | U.S. Currency | |||||
0.245 | U.S. Currency | |||||
0.245 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
Total dividends in 2014: | 0.975 | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.235 | U.S. Currency | |||||
Total dividends in 2013: | 0.955 | |||||
0.235 | U.S. Currency | |||||
0.235 | U.S. Currency | |||||
0.235 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2012: | 0.935 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.225 | U.S. Currency | |||||
Total dividends in 2011: | 0.915 | |||||
0.225 | U.S. Currency | |||||
0.225 | U.S. Currency | |||||
0.225 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2010: | 0.895 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2009: | 0.86 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2008: | 0.78 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2007: | 0.70 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2006: | 0.62 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2005: | 1.53 | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2004: | 0.43 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 2003: | 0.39 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2002: | 0.34 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 2001: | 0.31 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2000: | 0.27 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1999: | 0.23 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 1998: | 0.19 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.02 | Cash dividend on increased shares | |||||
0.035 | U.S. Currency | |||||
Total dividends in 1997: | 1.135 | |||||
0.035 | U.S. Currency | |||||
0.035 | U.S. Currency | |||||
0.035 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 1996: | 0.135 | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
Total dividends in 1995: | 0.1175 | |||||
0.0275 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
Total dividends in 1994: | 0.1075 | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.0225 | U.S. Currency | |||||
Total dividends in 1993: | 0.0975 | |||||
0.0225 | U.S. Currency | |||||
0.0225 | U.S. Currency | |||||
0.0225 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 1992: | 0.0875 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.01 | Cash dividend on increased shares | |||||
0.02 | U.S. Currency | |||||
Total dividends in 1991: | 1.07 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 1990: | 0.06 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.