McGrath RentCorp Announces Results for Third Quarter 2009
EPS Decreases 17% to
Rental Revenues Decrease 8%
Dennis Kakures, President and CEO of
“The continuing challenges of adverse macroeconomic conditions, an
unsettled fiscal landscape in
Mobile Modular’s rental revenues decreased by 14% to
TRS-RenTelco’s rental revenues declined by 23% to
Adler Tanks’ rental revenues and income from operations were
Our goals for the balance of 2009 are to continue building our new
rental initiatives while managing costs tightly, and paying down debt.
Our debt level at the end of the third quarter was
All comparisons presented below are to the quarter ended
MOBILE MODULAR
For the third quarter of 2009, the Company’s Mobile Modular division
reported an 11% decrease in income from operations to
TRS-RENTELCO
For the third quarter of 2009, the Company’s TRS-RenTelco division
reported a 50% decrease in income from operations to
For the third quarter of 2009, the Company’s
OTHER THIRD QUARTER HIGHLIGHTS
-
Debt decreased
$7.1 million during the quarter to$261.5 million , with the Company’s funded debt (notes payable) to equity ratio decreasing from 1.22 to 1 atDecember 31, 2008 to 1.00 to 1 as ofSeptember 30, 2009 . As ofSeptember 30, 2009 , the Company had capacity to borrow an additional$117.5 million under its lines of credit. -
Dividend rate increased 10% to
$0.22 per share for the third quarter 2009 compared to the third quarter 2008. On an annualized basis, this dividend represents a 4.4% yield on theNovember 4, 2009 close price of$19.85 . -
Adjusted EBITDA decreased 11% to
$33.7 million for the third quarter of 2009. AtSeptember 30, 2009 , the Company’s ratio of funded debt to the last twelve months actual Adjusted EBITDA was 2.00 to 1 compared to 2.15 to 1 atDecember 31, 2008 . Adjusted EBITDA is defined as net income before minority interest in income of subsidiary, interest expense, provision for income taxes, depreciation, amortization and other non-cash stock-based compensation. A reconciliation of net income to Adjusted EBITDA and Adjusted EBITDA to net cash provided by operating activities can be found at the end of this release.
You should read this press release in conjunction with the financial
statements and notes thereto included in the Company’s latest Forms 10-K
and 10-Q and other
FINANCIAL GUIDANCE
The Company is narrowing its previous 2009 full-year earnings guidance
range of
ABOUT
Founded in 1979,
CONFERENCE CALL NOTE
As previously announced in its press release of
FORWARD-LOOKING STATEMENTS
Statements in this press release which are not historical facts are forward-looking statements within the meaning of Section 21E of the Securities Exchange Act of 1934. All statements, other than statements of historical facts, regarding McGrath RentCorp’s business strategy, future operations, financial position, estimated revenues or losses, projected costs, prospects, plans and objectives are forward looking statements. These forward-looking statements appear in a number of places and can be identified by the use of forward-looking terminology such as “may,” “will,” “should,” “expect,” “plan,” “anticipate,” “believe,” “estimate,” “predict,” “future,” “intend,” “hopes,” “goals” or “certain” or the negative of these terms or other variations or comparable terminology. Our anticipation of continued overall downward earnings pressure over the next few quarters, our belief that we are beginning to see signs of improvement with various portions of our rental equipment businesses, our belief that business conditions and operating results over recent months have been improving, our belief that prospects for Adler Tank Rentals becoming a meaningful contributor to McGrath RentCorp’s earnings is very favorable, and our goals of rolling out Adler operations to all of our existing modular inventory center locations in 2009, building new rental initiatives while managing costs tightly, and paying down debt are all forward-looking statements.
Management cautions that forward-looking statements are not guarantees
of future performance and are subject to risks and uncertainties that
could cause our actual results to differ materially from those projected
in such forward-looking statements including, without limitation, the
following: the continuation and deepening of the current recession and
financial, budget and credit crises, particularly in
Our future business, financial condition and results of operations could
differ materially from those anticipated by such forward-looking
statements and are subject to risks and uncertainties including the
risks set forth above, those discussed in Part II—Item 1A “Risk Factors”
and elsewhere in our Form 10-Q for the quarter ended
|
||||||||||||
MCGRATH RENTCORP |
||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||
(in thousands, except per share amounts) | 2009 | 2008 | 2009 | 2008 | ||||||||
REVENUES |
||||||||||||
Rental | $ | 45,898 | $ | 50,023 | $ | 139,353 | $ | 147,105 | ||||
Rental Related Services | 9,159 | 9,354 | 26,458 | 24,186 | ||||||||
Rental Operations | 55,057 | 59,377 | 165,811 | 171,291 | ||||||||
Sales | 19,875 | 26,344 | 41,410 | 52,518 | ||||||||
Other | 568 | 594 | 1,908 | 1,874 | ||||||||
Total Revenues | 75,500 | 86,315 | 209,129 | 225,683 | ||||||||
COSTS AND EXPENSES |
||||||||||||
Direct Costs of Rental Operations | ||||||||||||
Depreciation of Rental Equipment | 14,113 | 14,648 | 43,222 | 42,110 | ||||||||
Rental Related Services | 6,488 | 6,805 | 19,628 | 17,556 | ||||||||
Other | 8,486 | 10,110 | 25,063 | 27,791 | ||||||||
Total Direct Costs of Rental Operations | 29,087 | 31,563 | 87,913 | 87,457 | ||||||||
Costs of Sales | 14,779 | 18,298 | 30,251 | 35,763 | ||||||||
Total Costs of Revenues | 43,866 | 49,861 | 118,164 | 123,220 | ||||||||
Gross Profit | 31,634 | 36,454 | 90,965 | 102,463 | ||||||||
Selling and Administrative Expenses | 14,300 | 14,903 | 45,342 | 42,677 | ||||||||
Income from Operations | 17,334 | 21,551 | 45,623 | 59,786 | ||||||||
Interest Expense | 1,687 | 2,525 | 5,523 | 7,283 | ||||||||
Income Before Provision for Income Taxes | 15,647 | 19,026 | 40,100 | 52,503 | ||||||||
Provision for Income Taxes | 6,118 | 7,458 | 15,679 | 20,581 | ||||||||
Net Income | $ | 9,529 | 11,568 | $ | 24,421 | 31,922 | ||||||
Earnings Per Share: | ||||||||||||
Basic | $ | 0.40 | $ | 0.49 | $ | 1.03 | $ | 1.34 | ||||
Diluted | $ | 0.40 | $ | 0.48 | $ | 1.02 | $ | 1.33 | ||||
Shares Used in Per Share Calculation: | ||||||||||||
Basic | 23,752 | 23,663 | 23,735 | 23,761 | ||||||||
Diluted | 23,876 | 23,996 | 23,844 | 23,997 | ||||||||
Cash Dividends Declared Per Share | $ | 0.22 | $ | 0.20 | $ | 0.66 | $ | 0.60 | ||||
|
||||||||
MCGRATH RENTCORP |
||||||||
September 30, | December 31, | |||||||
(in thousands) | 2009 | 2008 | ||||||
ASSETS |
||||||||
Cash | $ | 283 | $ | 1,325 | ||||
Accounts Receivable, net of allowance for doubtful |
77,649 | 86,011 | ||||||
Income Taxes Receivable | 1,987 | 7,927 | ||||||
Rental Equipment, at cost: | ||||||||
Relocatable Modular Buildings | 502,643 | 503,678 | ||||||
Electronic Test Equipment | 245,972 | 255,778 | ||||||
Liquid and Solid Containment Tanks and Boxes | 73,008 | 46,288 | ||||||
821,623 | 805,744 | |||||||
Less Accumulated Depreciation | (274,261 | ) | (253,506 | ) | ||||
Rental Equipment, net | 547,362 | 552,238 | ||||||
Property, Plant and Equipment, net | 74,562 | 76,763 | ||||||
Prepaid Expenses and Other Assets | 14,801 | 18,633 | ||||||
Intangible Assets, net | 13,556 | 14,136 | ||||||
Goodwill | 27,661 | 27,464 | ||||||
Total Assets | $ | 757,861 | $ | 784,497 | ||||
LIABILITIES AND SHAREHOLDERS’ EQUITY |
||||||||
Liabilities: | ||||||||
Notes Payable | $ | 261,500 | $ | 305,500 | ||||
Accounts Payable and Accrued Liabilities | 47,656 | 55,471 | ||||||
Deferred Income | 27,399 | 28,055 | ||||||
Deferred Income Taxes, net | 159,202 | 145,590 | ||||||
Total Liabilities | 495,757 | 534,616 | ||||||
Shareholders’ Equity: | ||||||||
Common Stock, no par value - | ||||||||
Authorized -- 40,000 shares | ||||||||
Issued and Outstanding -- 23,764 shares in 2009 and 23,709 shares in 2008 |
49,227 |
45,754 |
||||||
Retained Earnings | 212,877 | 204,127 | ||||||
Total Shareholders’ Equity | 262,104 | 249,881 | ||||||
Total Liabilities and Shareholders’ Equity | $ | 757,861 | $ | 784,497 | ||||
|
||||||||
MCGRATH RENTCORP |
||||||||
Nine Months Ended September 30, | ||||||||
(in thousands) | 2009 | 2008 | ||||||
CASH FLOWS FROM OPERATING ACTIVITIES: |
||||||||
Net Income | $ | 24,421 | $ | 31,922 | ||||
Adjustments to Reconcile Net Income to Net Cash Provided |
||||||||
Depreciation and Amortization | 47,611 | 44,143 | ||||||
Provision for Doubtful Accounts | 1,099 | 1,428 | ||||||
Non-Cash Stock-Based Compensation | 2,709 | 2,831 | ||||||
Gain on Sale of Rental Equipment | (8,024 | ) | (8,790 | ) | ||||
Change In: | ||||||||
Accounts Receivable | 7,263 | (10,284 | ) | |||||
Income Taxes Receivable | 5,940 | — | ||||||
Prepaid Expenses and Other Assets | 3,692 | (3,693 | ) | |||||
Accounts Payable and Accrued Liabilities | (8,130 | ) | 2,305 | |||||
Deferred Income | (656 | ) | 4,765 | |||||
Deferred Income Taxes | 13,612 | 16,644 | ||||||
Net Cash Provided by Operating Activities | 89,537 | 81,271 | ||||||
CASH FLOWS FROM INVESTING ACTIVITIES: |
||||||||
Payments related to Acquisition of Adler Tanks | (1,488 | ) | — | |||||
Purchase of Rental Equipment | (51,375 | ) | (82,557 | ) | ||||
Purchase of Property, Plant and Equipment | (1,365 | ) | (12,723 | ) | ||||
Proceeds from Sale of Rental Equipment | 22,066 | 21,541 | ||||||
Net Cash Used in Investing Activities | (32,162 | ) | (73,739 | ) | ||||
CASH FLOWS FROM FINANCING ACTIVITIES: |
||||||||
Net Borrowings (Payments) Under Bank Lines of Credit | (32,000 | ) | 36,621 | |||||
Principal Payments on Senior Notes | (12,000 | ) | (12,000 | ) | ||||
Proceeds from the Exercise of Stock Options | 711 | 894 | ||||||
Excess Tax Benefit from Exercise and Disqualifying |
58 |
526 |
||||||
Repurchase of Common Stock | — | (24,418 | ) | |||||
Payment of Dividends | (15,186 | ) | (13,835 | ) | ||||
Net Cash Used in Financing Activities | (58,417 | ) | (12,212 | ) | ||||
Net Decrease in Cash | (1,042 | ) | (4,680 | ) | ||||
Cash Balance, beginning of period | 1,325 | 5,090 | ||||||
Cash Balance, end of period | $ | 283 | $ | 410 | ||||
Interest Paid, during the period | $ | 5,554 | $ | 6,927 | ||||
Income Taxes Paid, during the period | $ | 2,016 | $ | 3,412 | ||||
Dividends Declared, not yet paid | $ | 5,228 | $ | 4,734 | ||||
Rental Equipment Acquisitions, not yet paid | $ | 8,545 | $ | 5,833 | ||||
MCGRATH RENTCORP BUSINESS SEGMENT DATA (unaudited) Three Months Ended September 30, 2009 |
||||||||||||||||||
(dollar amounts in thousands) |
Mobile |
TRS- |
Adler |
Enviroplex |
Consolidated |
|||||||||||||
Revenues |
||||||||||||||||||
Rental | $ | 22,478 | $ | 18,468 | $ | 4,952 | $ | — | $ | 45,898 | ||||||||
Rental Related Services | 6,860 | 601 | 1,698 | — | 9,159 | |||||||||||||
Rental Operations | 29,338 | 19,069 | 6,650 | — | 55,057 | |||||||||||||
Sales | 10,471 | 4,361 | — | 5,043 | 19,875 | |||||||||||||
Other | 144 | 415 | 9 | — | 568 | |||||||||||||
Total Revenues | 39,953 | 23,845 | 6,659 | 5,043 | 75,500 | |||||||||||||
Costs and Expenses |
||||||||||||||||||
Direct Costs of Rental Operations: | ||||||||||||||||||
Depreciation of Rental Equipment | 3,422 | 9,816 | 875 | — | 14,113 | |||||||||||||
Rental Related Services | 4,725 | 478 | 1,285 | — | 6,488 | |||||||||||||
Other | 5,082 | 2,692 | 712 | — | 8,486 | |||||||||||||
Total Direct Costs of Rental Operations | 13,229 | 12,986 | 2,872 | — | 29,087 | |||||||||||||
Costs of Sales | 7,906 | 2,767 | — | 4,106 | 14,779 | |||||||||||||
Total Costs of Revenues | 21,135 | 15,753 | 2,872 | 4,106 | 43,866 | |||||||||||||
Gross Profit |
||||||||||||||||||
Rental | 13,974 | 5,960 | 3,365 | — | 23,299 | |||||||||||||
Rental Related Services | 2,135 | 123 | 413 | — | 2,671 | |||||||||||||
Rental Operations | 16,109 | 6,083 | 3,778 | — | 25,970 | |||||||||||||
Sales | 2,565 | 1,594 | — | 937 | 5,096 | |||||||||||||
Other | 144 | 415 | 9 | — | 568 | |||||||||||||
Total Gross Profit | 18,818 | 8,092 | 3,787 | 937 | 31,634 | |||||||||||||
Selling and Administrative Expenses | 6,733 | 4,708 | 2,282 | 577 | 14,300 | |||||||||||||
Income from Operations | $ | 12,085 | $ | 3,384 | $ | 1,505 | $ | 360 | 17,334 | |||||||||
Interest Expense | 1,687 | |||||||||||||||||
Provision for Income taxes | 6,118 | |||||||||||||||||
Net Income | $ | 9,529 | ||||||||||||||||
Other Information |
||||||||||||||||||
Average Rental Equipment 1 | $ | 477,175 | $ | 246,927 | $ | 62,933 | ||||||||||||
Average Monthly Total Yield 2 | 1.57 | % | 2.49 | % | 2.62 | % | ||||||||||||
Average Utilization 3 | 71.1 | % | 60.4 | % | 61.4 | % | ||||||||||||
Average Monthly Rental Rate 4 | 2.21 | % | 4.13 | % | 4.27 | % | ||||||||||||
1 Average Rental Equipment represents the cost of rental equipment excluding accessory equipment. For Mobile Modular and Adler Tanks, Average Rental Equipment also excludes new equipment inventory. |
||||||||||||||||||
2 Average Monthly Total Yield is calculated by dividing the averages of monthly rental revenues by the cost of rental equipment, for the period. |
||||||||||||||||||
3 Average Utilization is calculated by dividing the cost of Average Rental Equipment on rent by the total cost of Average Rental Equipment. |
||||||||||||||||||
4 Average Monthly Rental Rate is calculated by dividing the averages of monthly rental revenues by the cost of rental equipment on rent, for the period. |
||||||||||||||||||
MCGRATH RENTCORP |
||||||||||||||||
(dollar amounts in thousands) |
Mobile |
TRS- |
Adler |
Enviroplex |
Consolidated |
|||||||||||
Revenues |
||||||||||||||||
Rental | $ | 26,125 | $ | 23,898 | — | $ | — | $ | 50,023 | |||||||
Rental Related Services | 8,761 | 593 | — | — | 9,354 | |||||||||||
Rental Operations | 34,886 | 24,491 | — | — | 59,377 | |||||||||||
Sales | 12,782 | 6,402 | — | 7,160 | 26,344 | |||||||||||
Other | 129 | 465 | — | — | 594 | |||||||||||
Total Revenues | 47,797 | 31,358 | — | 7,160 | 86,315 | |||||||||||
Costs and Expenses |
||||||||||||||||
Direct Costs of Rental Operations: | ||||||||||||||||
Depreciation of Rental Equipment | 3,388 | 11,260 | — | — | 14,648 | |||||||||||
Rental Related Services | 6,287 | 518 | — | — | 6,805 | |||||||||||
Other | 7,031 | 3,079 | — | — | 10,110 | |||||||||||
Total Direct Costs of Rental Operations | 16,706 | 14,857 | — | — | 31,563 | |||||||||||
Costs of Sales | 9,857 | 3,413 | — | 5,028 | 18,298 | |||||||||||
Total Costs of Revenues | 26,563 | 18,270 | — | 5,028 | 49,861 | |||||||||||
Gross Profit |
||||||||||||||||
Rental | 15,706 | 9,559 | — | — | 25,265 | |||||||||||
Rental Related Services | 2,474 | 75 | — | — | 2,549 | |||||||||||
Rental Operations | 18,180 | 9,634 | — | — | 27,814 | |||||||||||
Sales | 2,925 | 2,989 | — | 2,132 | 8,046 | |||||||||||
Other | 129 | 465 | — | — | 594 | |||||||||||
Total Gross Profit | 21,234 | 13,088 | — | 2,132 | 36,454 | |||||||||||
Selling and Administrative Expenses | 7,715 | 6,274 | — | 914 | 14,903 | |||||||||||
Income from Operations | $ | 13,519 | $ | 6,814 | — | $ | 1,218 | 21,551 | ||||||||
Interest Expense | 2,525 | |||||||||||||||
Provision for Income taxes | 7,458 | |||||||||||||||
Net Income | $ | 11,568 | ||||||||||||||
Other Information |
||||||||||||||||
Average Rental Equipment 1 | $ | 465,965 | $ | 257,874 | — | |||||||||||
Average Monthly Total Yield 2 | 1.87 | % | 3.09 | % | — | |||||||||||
Average Utilization 3 | 81.1 | % | 68.6 | % | — | |||||||||||
Average Monthly Rental Rate 4 | 2.30 | % | 4.50 | % | — | |||||||||||
1 Average Rental Equipment represents the cost of rental equipment excluding accessory equipment. For Mobile Modular and Adler Tanks, Average Rental Equipment also excludes new equipment inventory. |
||||||||||||||||
2 Average Monthly Total Yield is calculated by dividing the averages of monthly rental revenues by the cost of rental equipment, for the period. |
||||||||||||||||
3 Average Utilization is calculated by dividing the cost of Average Rental Equipment on rent by the total cost of Average Rental Equipment. |
||||||||||||||||
4 Average Monthly Rental Rate is calculated by dividing the averages of monthly rental revenues by the cost of rental equipment on rent, for the period. |
||||||||||||||||
MCGRATH RENTCORP |
|||||||||||||||||||
(dollar amounts in thousands) |
Mobile |
TRS- |
Adler |
|
Enviroplex |
Consolidated |
|||||||||||||
Revenues |
|||||||||||||||||||
Rental | $ | 70,867 | $ | 55,769 | $ | 12,717 | $ | — | $ | 139,353 | |||||||||
Rental Related Services | 20,393 | 1,498 | 4,567 | — | 26,458 | ||||||||||||||
Rental Operations | 91,260 | 57,267 | 17,284 | — | 165,811 | ||||||||||||||
Sales | 20,951 | 14,599 | 54 | 5,806 | 41,410 | ||||||||||||||
Other | 449 | 1,435 | 24 | — | 1,908 | ||||||||||||||
Total Revenues | 112,660 | 73,301 | 17,362 | 5,806 | 209,129 | ||||||||||||||
Costs and Expenses |
|||||||||||||||||||
Direct Costs of Rental Operations: | |||||||||||||||||||
Depreciation of Rental Equipment | 10,264 | 30,622 | 2,336 | — | 43,222 | ||||||||||||||
Rental Related Services | 14,856 | 1,434 | 3,338 | — | 19,628 | ||||||||||||||
Other | 14,834 | 8,364 | 1,865 | — | 25,063 | ||||||||||||||
Total Direct Costs of Rental Operations | 39,954 | 40,420 | 7,539 | — | 87,913 | ||||||||||||||
Costs of Sales | 15,383 | 9,972 | 37 | 4,859 | 30,251 | ||||||||||||||
Total Costs of Revenues | 55,337 | 50,392 | 7,576 | 4,859 | 118,164 | ||||||||||||||
Gross Profit (Loss) |
|||||||||||||||||||
Rental | 45,769 | 16,783 | 8,516 | — | 71,068 | ||||||||||||||
Rental Related Services | 5,537 | 64 | 1,229 | — | 6,830 | ||||||||||||||
Rental Operations | 51,306 | 16,847 | 9,745 | — | 77,898 | ||||||||||||||
Sales | 5,568 | 4,627 | 17 | 947 | 11,159 | ||||||||||||||
Other | 449 | 1,435 | 24 | — | 1,908 | ||||||||||||||
Total Gross Profit | 57,323 | 22,909 | 9,786 | 947 | 90,965 | ||||||||||||||
Selling and Administrative Expenses | 20,994 | 16,124 | 6,266 | 1,958 | 45,342 | ||||||||||||||
Income (Loss) from Operations | $ | 36,329 | $ | 6,785 | $ | 3,520 | $ | (1,011 | ) | 45,623 | |||||||||
Interest Expense | 5,523 | ||||||||||||||||||
Provision for Income taxes | 15,679 | ||||||||||||||||||
Net Income | $ | 24,421 | |||||||||||||||||
Other Information |
|||||||||||||||||||
Average Rental Equipment 1 | $ | 476,997 | $ | 249,797 | $ | 55,255 | |||||||||||||
Average Monthly Total Yield 2 | 1.65 | % | 2.48 | % | 2.56 | % | |||||||||||||
Average Utilization 3 | 74.8 | % | 60.6 | % | 60.4 | % | |||||||||||||
Average Monthly Rental Rate 4 | 2.21 | % | 4.09 | % | 4.23 | % | |||||||||||||
1 Average Rental Equipment represents the cost of rental equipment excluding accessory equipment. For Mobile Modular and Adler Tanks, Average Rental Equipment also excludes new equipment inventory. |
|||||||||||||||||||
2 Average Monthly Total Yield is calculated by dividing the averages of monthly rental revenues by the cost of rental equipment, for the period. |
|||||||||||||||||||
3 Average Utilization is calculated by dividing the cost of Average Rental Equipment on rent by the total cost of Average Rental Equipment. |
|||||||||||||||||||
4 Average Monthly Rental Rate is calculated by dividing the averages of monthly rental revenues by the cost of rental equipment on rent, for the period. |
|||||||||||||||||||
MCGRATH RENTCORP |
||||||||||||||||
(dollar amounts in thousands) |
Mobile |
TRS- |
Adler |
Enviroplex |
Consolidated |
|||||||||||
Revenues |
||||||||||||||||
Rental | $ | 77,317 | $ | 69,788 | — | $ | — | $ | 147,105 | |||||||
Rental Related Services | 22,691 | 1,495 | — | — | 24,186 | |||||||||||
Rental Operations | 100,008 | 71,283 | — | — | 171,291 | |||||||||||
Sales | 20,515 | 18,371 | — | 13,632 | 52,518 | |||||||||||
Other | 433 | 1,441 | — | — | 1,874 | |||||||||||
Total Revenues | 120,956 | 91,095 | — | 13,632 | 225,683 | |||||||||||
Costs and Expenses |
||||||||||||||||
Direct Costs of Rental Operations: | ||||||||||||||||
Depreciation of Rental Equipment | 9,876 | 32,234 | — | — | 42,110 | |||||||||||
Rental Related Services | 16,178 | 1,378 | — | — | 17,556 | |||||||||||
Other | 19,059 | 8,732 | — | — | 27,791 | |||||||||||
Total Direct Costs of Rental Operations | 45,113 | 42,344 | — | — | 87,457 | |||||||||||
Costs of Sales | 15,333 | 11,367 | — | 9,063 | 35,763 | |||||||||||
Total Costs of Revenues | 60,446 | 53,711 | — | 9,063 | 123,220 | |||||||||||
Gross Profit |
||||||||||||||||
Rental | 48,382 | 28,822 | — | — | 77,204 | |||||||||||
Rental Related Services | 6,513 | 117 | — | — | 6,630 | |||||||||||
Rental Operations | 54,895 | 28,939 | — | — | 83,834 | |||||||||||
Sales | 5,182 | 7,004 | — | 4,569 | 16,755 | |||||||||||
Other | 433 | 1,441 | — | — | 1,874 | |||||||||||
Total Gross Profit | 60,510 | 37,384 | — | 4,569 | 102,463 | |||||||||||
Selling and Administrative Expenses | 21,779 | 18,604 | — | 2,294 | 42,677 | |||||||||||
Income from Operations | $ | 38,731 | $ | 18,780 | — | $ | 2,275 | 59,786 | ||||||||
Interest Expense | 7,283 | |||||||||||||||
Provision for Income taxes | 20,581 | |||||||||||||||
Net Income | $ | 31,922 | ||||||||||||||
Other Information |
||||||||||||||||
Average Rental Equipment 1 | $ | 457,707 | $ | 247,178 | — | |||||||||||
Average Monthly Total Yield 2 | 1.88 | % | 3.14 | % | — | |||||||||||
Average Utilization 3 | 81.8 | % | 68.8 | % | — | |||||||||||
Average Monthly Rental Rate 4 |
2.29 | % | 4.56 | % | — | |||||||||||
1 Average Rental Equipment represents the cost of rental equipment excluding accessory equipment. For Mobile Modular and Adler Tanks, Average Rental Equipment also excludes new equipment inventory. |
||||||||||||||||
2 Average Monthly Total Yield is calculated by dividing the averages of monthly rental revenues by the cost of rental equipment, for the period. |
||||||||||||||||
3 Average Utilization is calculated by dividing the cost of Average Rental Equipment on rent by the total cost of Average Rental Equipment. |
||||||||||||||||
4 Average Monthly Rental Rate is calculated by dividing the averages of monthly rental revenues by the cost of rental equipment on rent, for the period. |
||||||||||||||||
Reconciliation of Adjusted EBITDA to the most directly comparable GAAP measures
To supplement the Company’s financial data presented on a basis consistent with generally accepted accounting principles (“GAAP”), the Company presents Adjusted EBITDA which is defined by the Company as net income before minority interest in income of subsidiary, interest expense, provision for income taxes, depreciation, amortization, and non-cash stock-based compensation.
The Company presents Adjusted EBITDA as a financial measure as management believes it provides useful information to investors regarding the Company’s liquidity and financial condition and because management, as well as the Company’s lenders use this measure in evaluating the performance of the Company.
Management uses Adjusted EBITDA as a supplement to GAAP measures to further evaluate the Company’s period-to-period operating performance and evaluate the Company’s ability to meet future capital expenditure and working capital requirements. Management believes the exclusion of non-cash charges, including stock-based compensation, is useful in measuring the Company’s cash available to operations and the performance of the Company. Because we find Adjusted EBITDA useful the Company believes its investors will also find Adjusted EBITDA useful in evaluating the Company’s performance.
Adjusted EBITDA should not be considered in isolation or as a substitute
for net income, cash flows, or other consolidated income or cash flow
data prepared in accordance with GAAP in
Reconciliation of Net Income to Adjusted EBITDA |
||||||||||||||||||||||||
(dollar amounts in thousands) |
Three Months Ended |
Nine Months Ended |
Twelve Months Ended |
|||||||||||||||||||||
2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |||||||||||||||||||
Net Income | $ | 9,529 | $ | 11,568 | $ | 24,421 | $ | 31,922 | $ | 33,702 | $ | 44,042 | ||||||||||||
Minority Interest in Loss of Subsidiary | — | — | — | — | — | (13 | ) | |||||||||||||||||
Provision for Income Taxes | 6,118 | 7,458 | 15,679 | 20,581 | 21,595 | 28,503 | ||||||||||||||||||
Interest | 1,687 | 2,525 | 5,523 | 7,283 | 8,216 | 9,887 | ||||||||||||||||||
Income from Operations | 17,334 | 21,551 | 45,623 | 59,786 | 63,513 | 82,419 | ||||||||||||||||||
Depreciation and Amortization | 15,571 | 15,395 | 47,611 | 44,143 | 63,884 | 58,212 | ||||||||||||||||||
Non-Cash Stock-Based Compensation | 756 | 912 | 2,709 | 2,831 | 3,645 | 3,709 | ||||||||||||||||||
Adjusted EBITDA 1 | $ | 33,661 | $ | 37,858 | $ | 95,943 | $ | 106,760 | $ | 131,042 | $ | 144,340 | ||||||||||||
Adjusted EBITDA Margin 2 | 45 | % | 44 | % | 46 | % | 47 | % | 46 | % | 49 | % | ||||||||||||
Reconciliation of Adjusted EBITDA to Net Cash Provided by Operating Activities |
||||||||||||||||||||||||
(dollar amounts in thousands) |
Three Months Ended |
Nine Months Ended |
Twelve Months Ended |
|||||||||||||||||||||
2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |||||||||||||||||||
Adjusted EBITDA 1 | $ | 33,661 | $ | 37,858 | $ | 95,943 | $ | 106,760 | $ | 131,042 | $ | 144,340 | ||||||||||||
Interest Paid | (1,284 | ) | (1,868 | ) | (5,554 | ) | (6,927 | ) | (8,700 | ) | (10,273 | ) | ||||||||||||
Income Taxes Paid | (6,419 | ) | (997 | ) | (2,016 | ) | (3,412 | ) | (3,185 | ) | (8,422 | ) | ||||||||||||
Gain on Sale of Rental Equipment | (2,822 | ) | (3,966 | ) | (8,024 | ) | (8,790 | ) | (10,419 | ) | (11,574 | ) | ||||||||||||
Change in certain assets and liabilities: | ||||||||||||||||||||||||
Accounts Receivable, net | (10,893 | ) | (7,200 | ) | 8,362 | (8,856 | ) | 3,877 | 3,114 | |||||||||||||||
Income Taxes Receivable | 5,940 | — | 5,940 | — | 5,940 | — | ||||||||||||||||||
Prepaid Expenses and Other Assets | 3,064 | (1,587 | ) | 3,692 | (3,693 | ) | 4,910 | (2,415 | ) | |||||||||||||||
Accounts Payable and Other Liabilities | (4,420 | ) | 3,983 | (8,150 | ) | 1,424 | (10,153 | ) | 4,805 | |||||||||||||||
Deferred Income | 7,044 | 9,691 | (656 | ) | 4,765 | (6,314 | ) | 2,399 | ||||||||||||||||
Net Cash Provided by Operating Activities | $ | 23,871 | $ | 35,914 | $ | 89,537 | $ | 81,271 | $ | 106,998 | $ | 121,974 | ||||||||||||
1 Adjusted EBITDA is defined as net income before minority interest in income of subsidiary, interest expense, provision for income taxes, depreciation, amortization, and non-cash stock-based compensation. |
||||||||||||||||||||||||
2 Adjusted EBITDA Margin is calculated as Adjusted EBITDA divided by total revenues for the period. |
Source:
McGrath RentCorp
Keith E. Pratt, 925-606-9200
Chief Financial
Officer